Key ESG figures
View Telenor Group’s latest social and environmental performance figures and take a deep dive into the data using our Performance Analytical Tool.
2019 | 2020 | 2021 | 2022 | |
ENVIRONMENTAL | ||||
Climate | ||||
Total GHG emissions (thousand tonnes CO2e) (Market based CO2 factors) | 4,494 | 3,770 | 4,258 | 3,708 |
Direct GHG emissions/Scope 1 (thousand tonnes CO2e) | 101 | 78 | 71 | 92 |
Indirect GHG emissions /Scope 2 (thousand tonnes CO2e) | 820 | 815 | 767 | 763 |
Other indirect GHG emissions/Scope 3 (thousand tonnes CO2e) | 3,572 | 2,887 | 3,421 | 2,853 |
Scope 1+2 GHG emissions - change from science-based target Baseline year 2019 (%) | N/A | -1.6 | -11 | -7 |
Asia Scope 1+2 GHG emissions (thousand tonnes CO2e) | 770 | 712 | 801 | 837 |
Nordic Scope 1+2 GHG emissions (thousand tonnes CO2e) | 123 | 178 | 33 | 17 |
Scope 1+2 GHG emissions per mobile data traffic (tonnes CO2e / petabyte) | 164 | 105 | 74 | 62 |
Suppliers by spend who had set science-based targets (%) | 29 | 36 | ||
Total energy use (GWh) | 2,531 | 2,384 | 2,542 | 2,791 |
Number of new solar base stations | 500 | 798 | 280 | 100 |
Environment | ||||
Total electronic waste recycled/reused (%) | 99 | 99 | 100 | 100 |
Devices returned through take back programmes | 452,008 | 486,200 | ||
Recovered devices reused (%) | 83 | 68 | ||
Recovered devices recycled (%) | 17 | 32 | ||
Recovered devices landfilled (%) | 0 | 0 | ||
SOCIAL | ||||
Digital skills | ||||
Mobile Internet users (% of active data users) | 58 | 58 | 58 | 58 |
People trained in digital skills (base year 2021) (accumulated) | 1,688,290 | 3,002,330 | ||
Diversity and Inclusion | ||||
Women in the workforce (%) | 38 | 38 | 38 | 38 |
Women senior leaders (%) | 32 | 32 | 33 | 33 |
Non-Nordic senior leaders (%) | 34 | 36 | 32 | 32 |
Health, Safety, People Security and Wellbeing | ||||
Fatalities – employees | 0 | 0 | 0 | 0 |
Fatalities – suppliers, Tier 1 and below | 5 | 5 | 2 | 2 |
Fatalities – 3rd party | 0 | 1 | 0 | 1 |
Lost Time Injury Frequency (LTIF) (%) | 0.17 | 0.06 | 0.2 | 0.13 |
Sickness Absence Rate (full year average) (%) | 1.85 | 1.57 | 1.65 | 1.78 |
GOVERNANCE | ||||
Responsible Supply Chain | ||||
Capacity building of suppliers (man-hours) | 24,986 | 24216 | 34,716 | 27,741 |
Sustainability inspections | 3,616 | 3560 | 3,562 | 3,559 |
% of inspections that were unannounced | 86 | 52 | 45 | 73 |
No of major non-conformities | 651 | 1,054 | 442 | 990 |
No of minor non-conformities | 1,398 | 1,475 | 1,066 | 1,762 |
Closure rate of non-conformities in the supply chain (%) | 75.8 | 79 | 95 | 55 |
Child labour cases | 0 | 0 | 0 | 0 |
Underage labour in hazardous conditions cases | 7 | 1 | 7 | 0 |
Integrity Hotline | ||||
No of concerns reported through the Integrity Hotline* | 655 | 461 | 550 | 660 |
% of reports from the Integrity Hotline that were submitted anonymously | 38 | 39 | 41 | 49 |
Cyber security | ||||
Telenor employees who completed basic security training (%) | 0 | 99 | 96 | 99 |
Compliance and Anti-corruption | ||||
Code of conduct training (%) | 100 | 100 | 100 | 100 |
* Following publication of Telenor’s science-based targets in 2021, the company now reports Scope 3 emissions across all categories that were confirmed material when validating these the targets.
**Not including Scope 3
*** Number for Children Trained in Online Safety number for 2020 has been adjusted, following inclusion of backlog data that became available after the 2020 Sustainability report was published.