Dividend
The policy of Telenor is to distribute a dividend to its shareholders which is equal to 50-80% of normalised annual profits, and the Group will be aiming for an annual nominal growth in the ordinary dividend per share.
Dividend history
| Year | Dividend (in NOK) |
Proposed | Approved | Ex. dividend | Record date | Payout |
| 2011 | 5.00 | 8 feb 2012 | 16 May 2012 | 18 May 2012 | 22 May 2012 | 31 May 2012 |
| 2010 | 3.80 | 8 Feb 2011 | 19 May 2011 | 20 May 2011 | 24 May 2011 | 3 June 2011 |
| 2009 | 2.50 | 10 Feb 2010 | 19 May 2010 | 20 May 2010 | 25 May 2010 | 4 June 2010 |
| 2008 | 0 | 27 Jan 2009 | 11 May 2009 | 12 May 2009 | 14 May 2009 | - |
| 2007 | 3.40 | 13 Feb 2008 | 8 May 2008 | 9 May 2008 | 13 May 2008 | 22 May 2008 |
| 2006 | 2.50 | 15 Feb 2007 | 15 May 2007 | 16 May 2007 | 18 May 2007 | 29 May 2007 |
| 2005 | 2.00 | 15 Feb 2006 | 23 May 2006 | 24 May 2006 | 26 May 2006 | 8 Jun 2006 |
| 2004 | 1.50 | 15 Feb 2005 | 20 May 2005 | 21 May 2005 | 25 May 2005 | 6 Jun 2005 |
| 2003 | 1.00 | 13 Feb 2004 | 6 May 2004 | 7 May 2004 | 11 May 2004 | 25 May 2004 |
| 2002 | 0.45 | 13 Feb 2003 | 8 May 2003 | 9 May 2003 | 13 May 2003 | 23 May 2003 |
| 2001 | 0.35 | 14 Feb 2002 | 8 May 2002 | 9 May 2002 | 13 May 2002 | 29 May 2002 |
Related documents 2007
Telenor AGM 08 Witholding tax refund claim, 36kB, PDF
Telenor AGM 08 Witholding tax refund information to companies, 46kB, PDF
Telenor AGM 08 Witholding tax refund information to individuals, 33kB, PDF