Sell-side analysts consensus estimates
As of 24 April 2012
| Amounts in NOK million | Q112 | 2012 | 2013 |
| Revenues | 24 766 | 102 209 | 106 481 |
| EBITDA before other items | 7 775 | 32 920 | 35 407 |
| Other items | -33 | -81 | 0 |
| EBITDA (reported) | 7 758 | 32 838 | 35 244 |
| EBIT | 3 987 | 17 437 | 20 629 |
| Profit/loss in associated companies | 215 | 3 354 | 4 462 |
| Net financials | -320 | -1 374 | -1 338 |
| Pretax profit | 3 953 | 19 451 | 23 458 |
| Taxes | -1 304 | -5 776 | -6 356 |
| Minorities | -290 | -1 280 | -1 761 |
| Net income to Telenor | 2 336 | 12 473 | 15 117 |
| DPS | - | 5,51 | 6,50 |
Consensus based on estimates from
ABGSC, Arctic, BAML, Berenberg, Carnegie, Citi, DNB, Espirito Santo, Exane, Jeffries, Morgan Stanley, Santander, Sparebank1, Swedbank, UBS.
The consensus was collected prior to the announcement of the write-down of NOK 3.9 billion in India.