Financial Calendar
| Date | Event | |
|---|---|---|
| 29 May 2012 - | BAML TMT conference, London | |
| 23 July 2012 | DiGi Q2 2012 results | |
| 23 July 2012 | DTAC Q2 2012 results | |
| 24 July 2012 | Telenor’s results for the 2nd quarter 2012 | |
| 19 September 2012 | Capital Markets Day 2012 | |
| 09 October 2012 - | Silent period | |
| 19 October 2012 | DTAC Q3 2012 results | |
| 23 October 2012 | DiGi Q3 2012 results | |
| 24 October 2012 | Telenor’s results for the 3rd quarter 2012 | |
| 14 November 2012 - | Morgan Stanley’s TMT conference |
Previous events
2012
| Date | Event | |
|---|---|---|
| 16 May 2012 | Annual General Meeting 2012 | |
| 08 May 2012 | Telenor’s results for the 1st quarter 2012 | |
| 08 May 2012 | Grameenphone Q1 2012 results | |
| 08 May 2012 | Results Q1 2012 | |
| 03 May 2012 | DTAC Q1 2012 results | |
| 25 April 2012 | DiGi Q1 2012 results | |
| 20 March 2012 - 22 March 2012 | Citi’s European and CEEMEA Telecoms Conference | |
| 08 February 2012 | Grameenphone’s Q4 2011 results | |
| 08 February 2012 | Results Q4 2011 | |
| 06 February 2012 | DTAC’s Q4 results | |
| 19 January 2012 | DiGi Q4 2011 results |
2011
| Date | Event | |
|---|---|---|
| 16 November 2011 - 18 November 2011 | Morgan Stanley TMT Conference, Barcelona | |
| 26 October 2011 | Results Q3 2011 | |
| 24 October 2011 | DIGI Q3 2011 results | |
| 24 October 2011 | DTAC Q3 2011 results | |
| 22 October 2011 | Grameenphone Q3 2011 results | |
| 22 September 2011 | Capital Markets Day, 2011 | |
| 13 September 2011 | Handelsbanken Large Cap Seminar, Stockholm | |
| 08 September 2011 | DnB NOR ICT Investor Summit, Oslo | |
| 21 July 2011 | Results Q2 2011 | |
| 20 July 2011 | DiGi Q2 2011 results | |
| 20 July 2011 | DTAC Q2 2011 results | |
| 07 June 2011 | BofAML European/Global TMT Conference, London | |
| 19 May 2011 | Annual General Meeting 2011 | |
| 04 May 2011 | Results Q1 2011 | |
| 01 May 2011 | Grameenphone Q1 2011 results | |
| 28 April 2011 | DiGi Q1 2011 results | |
| 28 April 2011 | DTAC Q1 2011 results | |
| 24 March 2011 | Société Générale Telecom Conference, Paris | |
| 22 March 2011 | Citi 11th Annual European and CEEMEA Telecoms Conference, London | |
| 08 February 2011 | Results Q4 2010 | |
| 07 February 2011 | Grameenphone Q4 2010 results | |
| 07 February 2011 | DTAC Q4 2010 results | |
| 28 January 2011 | DiGi Q4 2010 results |
2010
| Date | Event | |
|---|---|---|
| 17 November 2010 | Morgan Stanley TMT Conference, Barcelona | |
| 27 October 2010 | Results Q3 2010 | |
| 26 October 2010 | DiGi Q3 2010 Conference call | |
| 23 October 2010 | Grameenphone Q3 2010 results | |
| 22 October 2010 | DTAC Q3 2010 Conference call | |
| 22 October 2010 | DTAC Q3 2010 Conference call | |
| 21 September 2010 | Capital Markets Day, 2010 | |
| 14 September 2010 | Handelsbanken Large Cap Seminar, Stockholm | |
| 08 September 2010 | DnB NOR ICT Investor Summit, Oslo | |
| 21 July 2010 | Results Q2 2010 | |
| 20 July 2010 | DTAC Q2 2010 Conference call | |
| 20 July 2010 | DiGi Q2 2010 Conference call | |
| 18 July 2010 | Grameenphone Q2 2010 results | |
| 09 June 2010 | BofAML TMT Conference, London | |
| 20 May 2010 | Ex-dividend date | |
| 19 May 2010 | Annual General Meeting 2010 | |
| 05 May 2010 | Results Q1 2010 | |
| 04 May 2010 | Grameenphone’s result for the first quarter 2010 | |
| 04 May 2010 | DiGi’s results for the 1st quarter 2010, conference call | |
| 30 April 2010 | dtac’s results for the 1st quarter 2010, conference call | |
| 25 March 2010 | Société Générale Telecom Conference, Paris | |
| 23 March 2010 | Citi 10th Annual European and Emerging Markets Telecoms Conference, London | |
| 18 March 2010 | Cheuvreux Pan-Europe Conference, Paris | |
| 09 March 2010 | Carnegie Nordic Large Cap Seminar | |
| 10 February 2010 | Results Q4 2009 | |
| 09 February 2010 | Grammenphone’s 4th quarter 2009 results | |
| 08 February 2010 | dtac full year 2009 report conference call | |
| 03 February 2010 | DiGi Q4 2009 Conference call |
2009
| Date | Event | |
|---|---|---|
| 30 November 2009 | Extraordinary General Meeting | |
| 30 November 2009 | Extraordinary General Meeting 2009 | |
| 18 November 2009 | Morgan Stanley, 9th Annual Technology, Media and Telecoms Conference | |
| 29 October 2009 | Results Q3 2009 | |
| 28 October 2009 | DTAC Q3 2009 conference call | |
| 28 October 2009 | DiGi Q3 2009 conference call details | |
| 05 October 2009 | Telenor and Altimo to combine interests in VimpelCom and Kyivstar | |
| 15 September 2009 | Capital Markets Day, 2009 | |
| 01 September 2009 | DnB Nor Markets ICT Investor Summit 2009 | |
| 23 July 2009 | Results Q2 2009 | |
| 22 July 2009 | DiGi Q2-2009 conference call details | |
| 22 July 2009 | DTAC’s results for the 2nd quarter 2009 | |
| 02 June 2009 | Merill Lynch, TMT Conference | |
| 12 May 2009 | Ex-dividend date | |
| 11 May 2009 | Annual General Meeting 2009 | |
| 05 May 2009 | Results Q1 2009 | |
| 30 April 2009 | Digi Q1-2009 conference call details | |
| 29 April 2009 | DTAC Q1-2009 conference call details | |
| 25 March 2009 | Citi, 9th Annual European and Emerging Markets Telecoms Conference | |
| 19 March 2009 | SGCIB, Telecom Conference | |
| 13 February 2009 | Analyst and press conference regarding investment plans in India | |
| 11 February 2009 | Results Q4 2008 | |
| 06 February 2009 | DiGi Q4-2008 conference call details | |
| 06 February 2009 | DTAC Q4-2008 conference call details |
2008
| Date | Event | |
|---|---|---|
| 29 October 2008 | Results Q3 2008 | |
| 29 October 2008 | Investment in India | |
| 23 July 2008 | Results Q2 2008 | |
| 19 June 2008 | Capital Markets Day, 2008 | |
| 08 May 2008 | Annual General Meeting 2008 | |
| 30 April 2008 | Results Q1 2008 | |
| 13 February 2008 | Results Q4 2007 |
2007
| Date | Event | |
|---|---|---|
| 25 October 2007 | Results Q3 2007 | |
| 24 July 2007 | Results Q2 2007 | |
| 25 May 2007 | Capital Markets Day, 2007 | |
| 15 May 2007 | Annual General Meeting 2007 | |
| 04 May 2007 | Results Q1 2007 | |
| 15 February 2007 | Results Q4 2006 |
2006
| Date | Event | |
|---|---|---|
| 26 October 2006 | Results Q3 2006 | |
| 21 July 2006 | Results Q2 2006 | |
| 04 May 2006 | Capital Markets Day, 2006 | |
| 04 May 2006 | Results Q1 2006 | |
| 16 February 2006 | Results Q4 2005 | |
| 26 January 2006 | US Audit Opinion |
2005
| Date | Event | |
|---|---|---|
| 31 October 2005 | Results Q3 2005 | |
| 22 July 2005 | Results Q2 2005 | |
| 27 April 2005 | Capital Markets Day, 2005 | |
| 27 April 2005 | Results Q1 2005 | |
| 16 February 2005 | Results Q4 2004 | |
| 21 January 2005 | Form 20-F 2005 |
2004
| Date | Event | |
|---|---|---|
| 27 December 2004 | Social report 2004 | |
| 27 October 2004 | Results Q3 2004 | |
| 23 July 2004 | Results Q2 2004 | |
| 15 May 2004 | Capital Markets Day, 2004 | |
| 05 May 2004 | Results Q1 2004 | |
| 27 February 2004 | Form 20-F 2004 | |
| 03 February 2004 | Results Q4 2003 |
2003
| Date | Event | |
|---|---|---|
| 28 November 2003 | Social report 2003 | |
| 28 November 2003 | Form 20-F 2003 | |
| 28 October 2003 | Results Q3 2003 | |
| 28 July 2003 | Results Q2 2003 | |
| 28 May 2003 | Results Q1 2003 | |
| 08 May 2003 | Annual General Meeting 2003 | |
| 10 February 2003 | Results Q4 2002 |
2002
| Date | Event | |
|---|---|---|
| 28 October 2002 | Form 20-F 2002 | |
| 28 October 2002 | Social report 2002 | |
| 10 October 2002 | Results Q3 2002 | |
| 29 July 2002 | Results Q2 2002 | |
| 08 May 2002 | Annual General Meeting 2002 | |
| 14 February 2002 | Results Q4 2001 |
2001
| Date | Event | |
|---|---|---|
| 22 October 2001 | Results Q3 2001 | |
| 29 August 2001 | Form 20-F 2001 | |
| 16 July 2001 | Results Q2 2001 | |
| 29 June 2001 | Social report 2001 | |
| 30 April 2001 | Results Q1 2002 | |
| 24 April 2001 | Results Q1 2001 |