Fact sheet
Telenor Group is a leading telecommunications company across the Nordics and Asia with 166 million customers and annual sales of around NOK 116 billion (2021).
Share price
NOK
Credit rating
Moodys: Baa1
S&P : A-
Leverage target
1.8-2.3x Net interest bearing debt to EBITDA
Dividend Policy
Telenor aims for year-on-year growth in ordinary dividends per share. Telenor pays semi-annual dividends. Buy-back of own shares and / or extraordinary dividend pay-outs will be evaluated on a case by case basis.
Dividend history
Key figures Telenor Group
Key figures Telenor Group* | Year | |
---|---|---|
NOK in million | 2022 | 2021 |
Revenues | 98 953 | 97 153 |
Organic revenue growth (%) | 2.8 | 0.6 |
Service revenues | 74 957 | 74 055 |
Organic service revenue growth (%) | 1.9 | 0.1 |
EBITDA before other income and other expenses | 42 374 | 42 656 |
Organic EBITDA growth (%) | 0.5 | 0.1 |
EBITDA before other income and other expenses/Revenues (%) | 42.8 | 43.9 |
Net income attributable to equity holders of Telenor ASA | 44 913 | 1 528 |
Capex excl. licences and spectrum | 16 728 | 16 277 |
Total Capex | 21 319 | 20 646 |
Free cash flow before M&A | 9 865 | 11 015 |
Total Free cash flow | 10 604 | 12 669 |
Mobile subscriptions - Change in quarter/Total (mill.) | 158.3 | 161.9 |
*) With effect from the fourth quarter of 2022, Digi in Malaysia is classified as discontinued operations, see note 4. As a consequence, the relevant figures, except for the net income and free cash flow, in the table above and throughout the report excludes Digi. |