Spectrum resources
Last updated: 18 December 2024
Telenor Norway
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
700 MHz | 2×10 | 2019 | 2039 | 180 NOKm | 10 % upfront, 90 % 2 years later. |
800 MHz | 2×10 | 2014 | 2033 | (c) | Part of package price. |
900 MHz | 2×5 | 2014 | 2033 | (c) | Part of package price. |
900 MHz | 2×10 | 2018 | 2033 | 396 NOKm | Paid upfront. |
1800 MHz | 2×10 | 2014 | 2028 | No payment for license. | |
1800 MHz | 2×10 | 2014 | 2033 | (c) | Part of package price. |
1800 MHz | 2×10 | 2016 | 2033 | 585 NOKm | Paid upfront. |
2100 MHz | 2×20 | 2013 | 2032 | 20 NOKm | Paid upfront. |
2600 MHz | 2×40 | 2023 | 2042 | 336 NOKm | 6 installments, paid over 5 years. 1st installment month before license start. |
3500 MHz | 120 | 2022 | 2042 | 888 NOKm | 6 installments, paid over 5 years. 1st installment month before license start. |
Telenor Sweden
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
700MHz | 2×10 (a) | 2018 | 2040 | 1442 SEKm | Paid upfront. |
800 MHz | 2×10 (a) | 2011 | 2035 | 769 SEKm | 469 MSEK upfront, remaining 300 MSEK as coverage-obligation. |
900 MHz | 2×6 (a) + 2×5 | 2022 | 2025 | No payment for license. | |
900 MHz | 2×10 (a) | 2026 | 2048 | 755 SEKm | 50% upfront (2 years before license start). 50% month before license start. |
1800 MHz | 2×20 (a) | 2013 | 2027 | No payment. | |
1800 MHz | 2×10 (a) | 2013 | 2037 | 430 SEKm | Paid upfront. |
2100 MHz | 2×9.8 + 1×5 + 2×10 (a) | 2022 | 2025 | No payment for license. | |
2100 MHz | 2×20 (a) | 2026 | 2050 | 190 SEKm | 50% upfront (2 years before license start). 50% month before license start. |
2600 MHz | 2×40 (a) | 2008 | 2025 | 1081 SEKm | Paid upfront. 533 MSEK by Telenor, 548 MSEK by Tele2. |
2600 MHz | 2×30 (a) | 2026 | 2050 | 529 SEKm | 50% upfront (2 years before license start). 50% month before license start. |
3500 MHz | 100 (a) | 2021 | 2045 | 666 SEKm | Paid upfront. |
Telenor Denmark
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
700 MHz | 2×5 (b) | 2020 | 2040 | (d) | Part of package price. |
800 MHz | 2×10 (b) | 2013 | 2034 | 111 DKKm | 20% upfront and 10% yearly subsequent 8 years. |
900 MHz | 2×10 (b) | 2020 | 2034 | (d) | Part of package price. |
1500 MHz | 45 (b) | 2021 | 2042 | (e) | Part of package price. |
1800 MHz | 2×25 (b) | 2017 | 2032 | 425 DKKm | 20% upfront and 10% yearly subsequent 8 years. |
2100 MHz | 2×20 (b) | 2022 | 2042 | (e) | Part of package price. |
2600 MHz | 2×20 + 1×10 | 2010 | 2030 | 333 DKKm | 20% upfront and 10% yearly subsequent 8 years. |
3500 MHz | 140 (b) | 2021 | 2042 | (e) | Part of package price. |
26 GHz | 600 (b) | 2021 | 2042 | (e) | Part of package price. |
DNA, Finland (DNA)
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
700 MHz | 2×10 | 2017 | 2033 | 22 EURm | 20% yearly over 5 years. |
800 MHz | 2×10 | 2014 | 2033 | 33.6 EURm | 20% yearly over 5 years. |
900 MHz | 2×11.6 | 2020 | 2033 | No payment for license. | |
1800 MHz | 2×24.8 | 2020 | 2033 | No payment for license. | |
2100 MHz | 2×19.8 | 2019 | 2033 | No payment for license. | |
2600 MHz | 2×20 | 2009 | 2029 | 0.7 EURm | 25% upfront, 75% as 5% yearly installments from year 5. |
3500 MHz | 130 | 2019 | 2033 | 21 EURm | 20% yearly over 5 years. |
26 GHz | 800 | 2020 | 2033 | 7 EURm | 20% yearly over 5 years. |
Grameenphone, Bangladesh
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
900 MHz | 2×7.4 | 2011 | 2026 | 18,892 BDTm (f) | 49% upfront, 29% and 22% subsequent two years |
1800 MHz | 2×7.4 | 2008 | 2026 | 8,643 BDTm (f) | 25% upfront, remaining 75% within 9 months |
1800 MHz | 2×7.2 | 2011 | 2026 | 18,382 BDTm (f) | 49% upfront, 29% and 22% subsequent two years |
1800 MHz | 2×0.4 | 2021 | 2026 | 421 BDTm | 25% upfront, 15% yearly subsequent 5 years. |
1800 MHz | 2×5 | 2018 | 2033 | 13,492 BDTm | 60% upfront, 10% yearly subsequent 4 years. |
2100 MHz | 2×10 | 2021 | 2026 | 12,872 BDTm | 25% upfront, 15% yearly subsequent 5 years. |
2100 MHz | 2×10 | 2013 | 2028 | 17,144 BDTm | 60% upfront, remaining 40% within 180 working days |
2500 MHz | 60 | 2022 | 2033 | 24,824 BDTm | 10 % yearly over 10 years. |
2500 MHz | 20 | 2025 | 2033 | 6,350 BDTm | 12.5% yearly in 2024 and 2026-2032 |
Telenor Pakistan
Spectrum | Bandwidth (MHz) | Start | Expiry | Price | Payment plan |
850 MHz | 2×10 | 2016 | 2031 | 395 USDm | 50% upfront, 10% yearly (+ interests) subsequent 5 years. |
900 MHz | 2×4.8 | 2019 | 2034 | 177 USDm | 50% upfront, 10% yearly (+ interests) subsequent 5 years. |
1800 MHz | 2×8.8 | 2019 | 2034 | 272 USDm | 50% upfront, 10% yearly (+ interests) subsequent 5 years. |
2100 MHz | 2×5 | 2014 | 2029 | 148 USDm | 50% upfront, 10% yearly (+ interests) subsequent 5 years. |
(a) The licences are held by Net4Mobility (a joint operation with Tele2 owned 50% by the Group)
(b) The licences are held by TT Netværket (a joint operation with Telia owned 50% by the Group)
(c) Telenor Norway paid 453 NOKm for a package incl. 2×10/2×5/2×20 MHz in the 800/900/1800 MHz bands. Paid upfront.
(d) TT Netværket paid 108 DKKm for a package incl. 2×5/2×10 MHz in the 700/900 MHz bands. 10% upfront and 10% yearly from 2022 to 2030.
(e) TT Netværket paid 741 DKKm for a package incl. 45/2×20/140/600 MHz in the 1500/2100/3500/26000 MHz bands. 10% upfront and 10% yearly from 2024 to 2032.
(f) Grameenphone paid 4,517 BDTm in 2018 for technology neutral licenses (2×7.4/14.6 MHz in the 900/1800 MHz bands).